Excellence in performance
The 870 EVO achieves the maximum SATA interface limit of 560/530 MB/s sequential speeds. Everyday users can now enjoy professional-level SSD performance. Intelligent TurboWrite accelerates write speeds and maintains long-term high performance with a larger variable buffer.
Industry-defining reliability
Providing up to 2,400 TBW under a 5- year limited warranty, the 870 EVO meets the industry’s leading standards of reliability. It withstands tasks from everyday computing to 4K/8K video processing and comes equipped with the latest V-NAND and MKX controller that ensure a stable host experience.
Capacity | 250GB / 500GB / 1TB / 2TB / 4TB |
Form Factor | 2.5" |
Dimensions (L x W x H) | 100 X 69.85 X 6.8 (mm) |
Weight | 250GB: Apporx. 45.0g 500GB: Apporx. 45.0g 1TB: Apporx. 45.0g 2TB: Apporx. 46.0g 4TB: Apporx. 48.0g |
Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Sequential R/W performance (max) | Up to 560 / 530MB/s |
DRAM Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM (250GB) Samsung 512 MB Low Power DDR4 SDRAM (500GB) Samsung 1 GB Low Power DDR4 SDRAM (1,000GB) Samsung 2 GB Low Power DDR4 SDRAM (2,000GB) Samsung 4 GB Low Power DDR4 SDRAM (4,000GB) |
AES Encryption | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
Shock resistance | 1,500 G & 0.5 ms (Half sine) |
MTBF | 1.5 Million Hours Reliability (MTBF) |
Warranty | 5 Years Limited Warranty or 150 TBW Limited Warranty |
SSD SATA3 Samsung 870EVO 250GB
- Brand: Samsung
- Product Code: MZ-77E250
- Reward Points: 37
- Availability: In Stock
-
Rp700,000
- Price in reward points: 7700